Physics Syllabus class 12th 2023 (New Pattern)
| chapter | chapter Name | Number |
| 1 | विधुत आवेश तथा क्षेत्र Electric charge and field | 10 |
| 2 | विधुत विभव तथा धारिता Electric potential and capacitor | 10 |
| 3 | विधुत धारा || Electric current | 15 |
| 4 | गतिमान आवेश और चुम्बकत्व Moving charge and magnetism | 8 |
| 5 | चुम्बकत्व एवं द्रव्य Magnetism and metal | 8 |
| 6 | विधुत चुम्बकीय प्रेरण Laptop magnetic induction | 7 |
| 7 | प्रत्यावर्ती धारा Alternating current | 8 |
| 8 | विधुत चुम्बकीय तरंगें Electromagnetic wave | 5 |
| 9 | किरण प्रकाशिकी एवं प्रकाशिक यंत्र Optics | 20 |
| 10 | तरंग प्रकाशिकी Wave optics | 12 |
| 11 | विकिरण तथा द्रव्य की द्वैत प्रकृति Dual nature of radiation and matter | 4 |
| 12 | परमाणु || Atom | 4 |
| 13 | नाभिक || Nucleus | 4 |
| 14 | अर्द्धचालक इलेक्ट्रॉनिकी पदार्थ, युक्तियाँ तथा सरल परिपथ Semiconductor and logic gate | 10 |
| 15 | संचार व्यवस्था Communication system | 4 |
| 16 | Telegram | click here |
BBOSE(Open Board) Admit Card June Exam 2026 12th Admit card BBOSE Download 10th Admit card…
BBOSE(Open Board) June Exam 2026 Date Change
Open Board (BBOSE) June Exam Dummy admit Card 2026 10th Dummy Admit card Download 12th…
कक्षा 1 से 8 गणित Question Answer त्रैमासिक परीक्षा 2026 कक्षा - I Download कक्षा…
कक्षा 1 से 8 विज्ञान Question Answer त्रैमासिक परीक्षा 2026 कक्षा - I Download कक्षा…
class 1 to 8 English Question Answer त्रैमासिक परीक्षा 2026 कक्षा - I Download कक्षा…